Your Spencer Forecast

Spencer, IA

Current Conditions

45°F
Feels Like: 39°F
Wind: 23 S
Humidity: 74%
Pressure: 29.77in

Today's Forecast

65°/29°
26% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Thu 4/09 52°/31° Scattered Showers 41% NW 6mph
Fri 4/10 57°/37° Mostly Sunny 0% N 6mph
Sat 4/11 62°/53° Scattered Showers 15% SE 10mph
Sun 4/12 70°/54° Isolated Storms 54% S 17mph
Mon 4/13 72°/44° Scattered Showers 51% SSW 13mph
Tue 4/14 50°/30° Scattered Showers 44% N 13mph
Wed 4/15 49°/35° Showers 44% NNW 10mph
Time Temp Icon Conditions Precipitation Wind
8 am 45° Partly Cloudy 0% S 22mph
9 am 50° Partly Cloudy 0% SSW 23mph
10 am 54° Partly Cloudy 0% SSW 24mph
11 am 58° Isolated Showers 15% SW 25mph
12 pm 61° Scattered Showers 24% WSW 22mph
1 pm 62° Scattered Showers 26% W 17mph
2 pm 64° Scattered Showers 19% WNW 20mph
3 pm 63° Showers 13% WNW 19mph
4 pm 63° Mostly Cloudy 0% WNW 18mph
5 pm 62° Scattered Showers 10% WNW 18mph
6 pm 58° Partly Cloudy 0% W 16mph
7 pm 55° Partly Cloudy 0% W 15mph
8 pm 51° Mostly Clear 0% W 13mph
9 pm 48° Mostly Clear 0% W 11mph
10 pm 45° Clear 0% W 10mph
11 pm 43° Mostly Clear 0% WNW 10mph
12 am 40° Clear 0% WNW 10mph
1 am 38° Clear 0% WNW 9mph
2 am 36° Mostly Clear 0% WNW 8mph
3 am 35° Mostly Clear 0% WNW 8mph
4 am 32° Clear 0% WNW 8mph
5 am 31° Mostly Clear 0% NW 7mph
6 am 31° Mostly Clear 0% NW 6mph
7 am 29° Mostly Sunny 0% NW 6mph
Show More

Current weather last updated: 04/08/2026 07:08:45 AM CDT
Daily forecast last updated: 04/08/2026 06:00:16 AM CDT
Hourly forecast last updated: 04/08/2026 07:01:08 AM CDT
Alerts last updated: 04/08/2026 07:18:43 AM CDT