Spencer, IA
Current Conditions
88°F
Feels Like: 88°F
Wind: 17 SSW
Humidity: 36%
Pressure: 30in
Today's Forecast
88°/60°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 10/03 | 91°/67° | Mostly Sunny | 0% | SSW 4mph | |
Sat 10/04 | 91°/65° | Mostly Sunny | 0% | S 16mph | |
Sun 10/05 | 83°/46° | Mostly Sunny | 0% | S 23mph | |
Mon 10/06 | 66°/45° | Scattered Showers | 15% | N 6mph | |
Tue 10/07 | 68°/37° | Showers | 22% | NE 4mph | |
Wed 10/08 | 62°/44° | Mostly Sunny | 0% | NNE 4mph | |
Thu 10/09 | 67°/52° | Showers | 10% | S 9mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
2 pm | 85° | Sunny | 0% | SSW 13mph | |
3 pm | 87° | Sunny | 0% | SSW 13mph | |
4 pm | 88° | Sunny | 0% | SSW 13mph | |
5 pm | 87° | Sunny | 0% | SSW 11mph | |
6 pm | 86° | Sunny | 0% | SSW 10mph | |
7 pm | 82° | Clear | 0% | S 7mph | |
8 pm | 76° | Clear | 0% | S 6mph | |
9 pm | 72° | Clear | 0% | S 6mph | |
10 pm | 70° | Clear | 0% | S 6mph | |
11 pm | 69° | Clear | 0% | S 6mph | |
12 am | 68° | Clear | 0% | SSW 6mph | |
1 am | 67° | Clear | 0% | SSW 6mph | |
2 am | 65° | Clear | 0% | SSW 6mph | |
3 am | 64° | Clear | 0% | SSW 6mph | |
4 am | 63° | Mostly Clear | 0% | SSW 6mph | |
5 am | 62° | Mostly Clear | 0% | SSW 4mph | |
6 am | 62° | Mostly Clear | 0% | SSW 4mph | |
7 am | 60° | Mostly Clear | 0% | SSW 4mph | |
8 am | 62° | Mostly Sunny | 0% | SSW 6mph | |
9 am | 67° | Mostly Sunny | 0% | SSW 7mph | |
10 am | 75° | Sunny | 0% | SSW 7mph | |
11 am | 81° | Mostly Sunny | 0% | SSW 8mph | |
12 pm | 85° | Mostly Sunny | 0% | S 10mph | |
1 pm | 89° | Mostly Sunny | 0% | S 11mph |
Current weather last updated: 10/02/2025 01:39:57 PM CDT
Daily forecast last updated: 10/02/2025 12:01:03 PM CDT
Hourly forecast last updated: 10/02/2025 01:03:03 PM CDT
Alerts last updated: 10/02/2025 01:32:40 PM CDT