Spencer, IA
Current Conditions
37°F
Feels Like: 34°F
Wind: 7 NE
Humidity: 95%
Pressure: 30.15in
Today's Forecast
42°/35°
39% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 11/19 | 49°/35° | Mostly Cloudy | 0% | SSE 3mph | |
| Thu 11/20 | 52°/27° | Partly Cloudy | 0% | W 6mph | |
| Fri 11/21 | 49°/29° | Mostly Sunny | 0% | N 4mph | |
| Sat 11/22 | 54°/31° | Mostly Sunny | 0% | SW 6mph | |
| Sun 11/23 | 54°/33° | Mostly Sunny | 0% | W 6mph | |
| Mon 11/24 | 50°/35° | Mostly Sunny | 0% | W 6mph | |
| Tue 11/25 | 47°/28° | Partly Cloudy | 0% | S 10mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 pm | 39° | Patchy Fog | 0% | NE 6mph | |
| 8 pm | 39° | Patchy Fog | 0% | NE 4mph | |
| 9 pm | 39° | Patchy Fog | 0% | NE 3mph | |
| 10 pm | 39° | Patchy Fog | 0% | ENE 3mph | |
| 11 pm | 38° | Patchy Fog | 0% | ENE 2mph | |
| 12 am | 38° | Patchy Fog | 0% | E 2mph | |
| 1 am | 38° | Patchy Fog | 0% | E 2mph | |
| 2 am | 38° | Patchy Fog | 0% | E 2mph | |
| 3 am | 38° | Patchy Fog | 0% | ESE 2mph | |
| 4 am | 38° | Patchy Fog | 0% | ESE 2mph | |
| 5 am | 37° | Patchy Fog | 0% | SE 2mph | |
| 6 am | 37° | Patchy Fog | 0% | SSE 2mph | |
| 7 am | 38° | Patchy Fog | 0% | SSE 3mph | |
| 8 am | 39° | Patchy Fog | 0% | SSE 4mph | |
| 9 am | 40° | Patchy Fog | 0% | S 6mph | |
| 10 am | 41° | Mostly Cloudy | 0% | S 7mph | |
| 11 am | 43° | Mostly Cloudy | 0% | S 8mph | |
| 12 pm | 45° | Mostly Cloudy | 0% | S 9mph | |
| 1 pm | 47° | Mostly Cloudy | 0% | S 9mph | |
| 2 pm | 47° | Mostly Cloudy | 0% | S 9mph | |
| 3 pm | 47° | Partly Cloudy | 0% | S 9mph | |
| 4 pm | 48° | Partly Cloudy | 0% | S 9mph | |
| 5 pm | 46° | Partly Cloudy | 0% | S 8mph | |
| 6 pm | 44° | Partly Cloudy | 0% | S 7mph |
Current weather last updated: 11/18/2025 06:17:55 PM CST
Daily forecast last updated: 11/18/2025 06:00:19 PM CST
Hourly forecast last updated: 11/18/2025 06:00:20 PM CST
Alerts last updated: 11/18/2025 06:20:28 PM CST