Spencer, IA
Current Conditions
70°F
Feels Like: 70°F
Wind: 5 W
Humidity: 43%
Pressure: 29.77in
Today's Forecast
83°/51°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 10/07 | 75°/47° | Mostly Sunny | 0% | NW 4mph | |
| Thu 10/08 | 69°/51° | Partly Cloudy | 0% | N 2mph | |
| Fri 10/09 | 76°/63° | Mostly Sunny | 0% | SSE 6mph | |
| Sat 10/10 | 81°/61° | Sunny | 0% | SSW 19mph | |
| Sun 10/11 | 78°/56° | Mostly Sunny | 0% | S 16mph | |
| Mon 10/12 | 67°/50° | Scattered Showers | 13% | E 10mph | |
| Tue 10/13 | 60°/48° | Scattered Showers | 13% | NNE 9mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 70° | Clear | 0% | WSW 4mph | |
| 9 pm | 66° | Clear | 0% | W 4mph | |
| 10 pm | 63° | Clear | 0% | W 4mph | |
| 11 pm | 62° | Clear | 0% | WNW 4mph | |
| 12 am | 61° | Clear | 0% | NW 3mph | |
| 1 am | 60° | Clear | 0% | NNW 4mph | |
| 2 am | 58° | Mostly Clear | 0% | NNW 4mph | |
| 3 am | 57° | Mostly Clear | 0% | NNW 4mph | |
| 4 am | 54° | Mostly Clear | 0% | N 6mph | |
| 5 am | 53° | Mostly Clear | 0% | N 6mph | |
| 6 am | 52° | Mostly Clear | 0% | NW 4mph | |
| 7 am | 51° | Mostly Clear | 0% | NW 4mph | |
| 8 am | 53° | Mostly Sunny | 0% | NNW 3mph | |
| 9 am | 56° | Mostly Sunny | 0% | NNW 3mph | |
| 10 am | 61° | Mostly Sunny | 0% | N 3mph | |
| 11 am | 64° | Mostly Sunny | 0% | NW 6mph | |
| 12 pm | 67° | Mostly Sunny | 0% | NW 6mph | |
| 1 pm | 71° | Mostly Sunny | 0% | WNW 6mph | |
| 2 pm | 72° | Mostly Sunny | 0% | WNW 7mph | |
| 3 pm | 73° | Mostly Sunny | 0% | WNW 8mph | |
| 4 pm | 73° | Mostly Sunny | 0% | WNW 9mph | |
| 5 pm | 74° | Partly Cloudy | 0% | WNW 8mph | |
| 6 pm | 71° | Partly Cloudy | 0% | WNW 6mph | |
| 7 pm | 68° | Mostly Clear | 0% | WNW 4mph |
Current weather last updated: 10/06/2026 07:09:04 PM CDT
Daily forecast last updated: 10/06/2026 06:02:45 PM CDT
Hourly forecast last updated: 10/06/2026 07:01:13 PM CDT
Alerts last updated: 10/06/2026 07:12:21 PM CDT